How Much Is Beef in Manila
2013 - 2018 | Weekly | PHP/kg | Philippine Statistics Authority
Philippines Retail Price: Beef, Lean Meat: Metro Manila data was reported at 320.000 PHP/kg in 13 Jul 2018. This stayed constant from the previous number of 320.000 PHP/kg for 06 Jul 2018. Philippines Retail Price: Beef, Lean Meat: Metro Manila data is updated weekly, averaging 280.000 PHP/kg from Dec 2013 to 13 Jul 2018, with 238 observations. The data reached an all-time high of 330.000 PHP/kg in 15 Jun 2018 and a record low of 260.000 PHP/kg in 25 Dec 2015. Philippines Retail Price: Beef, Lean Meat: Metro Manila data remains active status in CEIC and is reported by Philippine Statistics Authority. The data is categorized under Global Database's Philippines – Table PH.P001: Retail Price: Selected Agricultural Commodities.
View Philippines's Philippines Retail Price: Beef, Lean Meat: Metro Manila from 27 Dec 2013 to 29 Jun 2018 in the chart:
Get this data
There is no data available for your selected dates.
What was Philippines's Philippines Retail Price: Beef, Lean Meat: Metro Manila in 29 Jun 2018?
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
320.00 29 Jun 2018 | 320.00 22 Jun 2018 | 260.00 25 Dec 2015 | 330.00 15 Jun 2018 | PHP/kg | weekly | 27 Dec 2013 - 29 Jun 2018 |
Related Indicators for Philippines Retail Price: Beef, Lean Meat: Metro Manila
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we do
Philippines Key Series
Buy Selected Data
Includes 143 related indicators. Instant access to full history data in excel.
National Accounts | Last | Frequency | Range |
---|---|---|---|
Forecast: GDP PPP Per Capita (PPP Intl $) | 14,624.292 2027 | yearly | 1980 - 2027 |
Forecast: Nominal GDP Per Capita (USD) | 5,131.030 2027 | yearly | 1980 - 2027 |
Forecast: Real GDP Growth (%) | 6.503 2027 | yearly | 1980 - 2027 |
GDP Deflator Growth (%) | 4.2 Mar 2022 | quarterly | Mar 1982 - Mar 2022 |
GDP per Capita (USD) | 3,576.145 2021 | yearly | 1950 - 2021 |
Gross Fixed Capital Formation (USD mn) | 21,341.769 Mar 2022 | quarterly | Mar 1981 - Mar 2022 |
Gross National Product (GNP) (USD mn) | 100,310.568 Mar 2022 | quarterly | Mar 1981 - Mar 2022 |
Gross Savings Rate (%) | 8.0 Mar 2022 | quarterly | Mar 1981 - Mar 2022 |
Investment: % of GDP (%) | 23.0 Mar 2022 | quarterly | Jun 1972 - Mar 2022 |
Nominal GDP (USD mn) | 95,679.9 Mar 2022 | quarterly | Mar 1981 - Mar 2022 |
Nominal GDP Growth (%) | 12.770 Mar 2022 | quarterly | Mar 1982 - Mar 2022 |
Private Consumption Expenditure (USD mn) | 74,857.337 Mar 2022 | quarterly | Mar 1981 - Mar 2022 |
Private Consumption: % of GDP (%) | 78.2 Mar 2022 | quarterly | Mar 1981 - Mar 2022 |
Public Consumption Expenditure (USD mn) | 13,155.911 Mar 2022 | quarterly | Mar 1981 - Mar 2022 |
Public Consumption: % of GDP (%) | 13.7 Mar 2022 | quarterly | Mar 1981 - Mar 2022 |
Real GDP Growth (%) | 8.2 Mar 2022 | quarterly | Mar 1999 - Mar 2022 |
Total Trade of Goods & Services: % of Nominal GDP (%) | 74.562 Mar 2022 | quarterly | Mar 1981 - Mar 2022 |
Production | Last | Frequency | Range |
---|---|---|---|
Gold Production (kg) | 20,646.000 2019 | yearly | 1990 - 2019 |
Industrial Production Index Growth (%) | 336.3 Mar 2022 | monthly | Jan 2002 - Mar 2022 |
Minerals Production (Metric Ton) | 18,600,828.000 2020 | yearly | 2009 - 2020 |
Motor Vehicle Production (Unit) | 83,852.062 2021 | yearly | 1999 - 2021 |
Silver Production (Metric Ton) | 31.267 2019 | yearly | 1986 - 2019 |
Construction and Properties | Last | Frequency | Range |
---|---|---|---|
Building Permits (Unit) | 12,522.000 Dec 2021 | monthly | Jan 2002 - Dec 2021 |
House Prices Growth (%) | 4.9 Dec 2021 | quarterly | Mar 2015 - Dec 2021 |
Nominal Residential Property Price Index (2010=100) | 214.354 Sep 2021 | quarterly | Mar 2008 - Sep 2021 |
Nominal Residential Property Price Index Growth (%) | 6.326 Sep 2021 | quarterly | Mar 2009 - Sep 2021 |
Real Residential Property Price Index (2010=100) | 155.006 Sep 2021 | quarterly | Mar 2008 - Sep 2021 |
Real Residential Property Price Index Growth (%) | 2.138 Sep 2021 | quarterly | Mar 2009 - Sep 2021 |
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -8.3 Mar 2022 | quarterly | Dec 1985 - Mar 2022 |
Forecast: Government Expenditure (PHP bn) | 7,838.262 2027 | yearly | 1989 - 2027 |
Forecast: Government Net Debt (PHP bn) | 18,870.859 2027 | yearly | 1993 - 2027 |
Forecast: Government Revenue (PHP bn) | 7,298.928 2027 | yearly | 1989 - 2027 |
Government Debt: % of GDP (%) | 63.5 Mar 2022 | quarterly | Mar 1993 - Mar 2022 |
Tax Revenue (USD mn) | 4,687.483 Mar 2022 | monthly | Jan 1985 - Mar 2022 |
National Government Debt (USD mn) | 244,029.7 Mar 2022 | monthly | Jan 1993 - Mar 2022 |
Consolidated Fiscal Balance (USD mn) | -3,603.833 Mar 2022 | monthly | Jan 1985 - Mar 2022 |
Tax Revenue: % of GDP (%) | 14.1 Mar 2022 | quarterly | Mar 1985 - Mar 2022 |
Demographic and Labour Market | Last | Frequency | Range |
---|---|---|---|
Employed Persons (Person) | 43,018,000.000 Dec 2021 | quarterly | Jun 1982 - Dec 2021 |
Forecast: Population (Person mn) | 119.787 2027 | yearly | 1980 - 2027 |
Forecast: Unemployment Rate (%) | 5.100 2027 | yearly | 1985 - 2027 |
Labour Force Participation Rate (%) | 60.5 Jan 2022 | quarterly | Jul 2003 - Jan 2022 |
Labour Productivity Growth (%) | -3.46 2020 | yearly | 1992 - 2020 |
Population (Person mn) | 109.6 2020 | yearly | 1950 - 2020 |
Unemployment Rate (%) | 6.40 Jan 2022 | quarterly | Jul 1982 - Jan 2022 |
More Indicators for Philippines
Check out our pricing options.
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
View pricing options
Entry level access to the CEIC platform for individual users. Download limits apply. Payable monthly by credit card.
View this option
CEIC Unlimited
Request a Demo
Full and unlimited access to CEIC data for multiple users. Suitable for enterprise usage. Available via annual subscription to one or more of CEIC's global and premium databases.
Request a demo
Inflation
Unlimited access tailored to your data needs
Flexible monthly access to CEIC data
Source: https://www.ceicdata.com/en/philippines/retail-price-selected-agricultural-commodities/retail-price-beef-lean-meat-metro-manila
Postar um comentário for "How Much Is Beef in Manila"